![]() |
![]() |
![]() |
|
|---|---|---|---|
| Feature | Optix Lite | OptixOne | Optix Plus |
| Camera Type | Industrial DSLR | Area-scan | Line-scan |
| Resolution | 150 µm/pixel | 100 µm/pixel | 50 µm/pixel |
| Core Tray Length | < 1 m | < 1.6 m | < 1.6 m |
| Power | Battery (18 V) or 100–250 VAC | 100–250 VAC | 100–250 VAC |
| Portability | High (mobile or fixed) | Stationary | Stationary |
| Power | Battery (18 V) or 100–250 VAC | 100–250 VAC | 100–250 VAC |
| Automated Core Wetting | No | No | Yes |
Let’s talk about the right camera setup for your project.
AI-Powered Core Logging
© 2023 KORE GeoSystems. All Rights Reserved